Meeting: 4 09/15/2010 6:45:00 PM
Team Standings
On Pts Pts
Place Tm Team Name Lane Won Lost
1 6 BIG TIME 10 17.0 4.0
2 7 AIR FLO HVAC 1 14.0 7.0
3 10 SILVER 7 14.0 7.0
4 4 BOWLING 8 14.0 7.0
5 9 MOOSE 5 12.0 9.0
6 2 PRINTING R US 6 12.0 9.0
7 3 HIEKOR AND 12 11.0 10.0
8 12 Team12 2 10.0 11.0
9 5 GAILS 3 7.0 14.0
10 1 GOING FOR 2 11 6.0 15.0
11 11 Team11 9 5.0 16.0
12 8 PRIMROSE 4 3.0 18.0
Season To Date Individual Achievements
AVG ALL ALL HGS ALL ALL HSS ALL ALL
218 STEVE SVETLIK 276 STEVE SVETLIK 719 STEVE SVETLIK
212 GREG ZIEGLER 269 GREG ZIEGLER 699 ED GRAY
210 JOE ALONGI 267 ROGER MALINSKI 689 JOE ALONGI
210 MARK HEFTER
HGH ALL ALL HSH ALL ALL
311 BRIAN MALINSKI 809 ROGER MALINSKI
308 ROGER MALINSKI 789 ED GRAY
292 ED GRAY 756 ERIK FAUST
Season To Date Team Achievements
HGS HSS
1081 BIG TIME 3150 Team12
1063 BOWLING STONES 3075 BOWLING STONES
1050 Team12 2960 BIG TIME
HGH HSH
1249 SILVER STRIKERS 3555 BOWLING STONES
1223 BOWLING STONES 3403 SILVER STRIKERS
1220 GAILS CARRIAGE INN 3375 AIR FLO HVAC
Pins Over Average
Bowler Name Average: Game Pins Over Average
BRIAN MALINSKI 137 231 94
JOE ALONGI 190 258 68
TONY ALONGI 198 266 68
DAN KREUTZER 159 225 66
TERRY COYNE 174 232 58
STEVE SVETLIK 221 276 55
TERRY JESSOGNE 188 242 54
JEFF ZIEGLER 194 246 52
Series
JOE ALONGI 190 689 119
DAN KREUTZER 159 592 115
Weekly Individual Achievements
HGS ALL ALL HSS ALL ALL
276 STEVE SVETLIK 689 JOE ALONGI
266 TONY ALONGI 681 TONY ALONGI
258 JOE ALONGI 653 JEFF ZIEGLER
HGH ALL ALL HSH ALL ALL
311 BRIAN MALINSKI 722 MIKE NELSON
287 BRAD LITZ 721 KEITH YARIO
284 STEVE SVETLIK 718 BRIAN MALINSKI
Individual Averages
Cur Total Scr Ent
Bowler Name Avg HCP Games HGS HSS HGH HSH Total Avg
Team 1 GOING FOR 2
STEVE 173 47 9 210 553 255 688 1561 175
MAREK 125 95 9 150 388 256 706 1126 114
RUSS POLZIN 187 33 9 229 594 252 663 1685 197
JOHNNY BURKE 183 37 9 222 568 250 652 1647 192
TERRY 189 31 9 242 604 270 688 1705 192
JERRY BRAULT 0 47 173
BILL WRENN 0 13 207
Team 2 PRINTING R US
JAY WIERZ 159 64 6 202 503 266 695 955 156
ROBERT BYERS 186 53 6 202 570 255 729 1117 167
LLOYD MEYER 162 45 6 178 494 223 629 976 175
DAN KREUTZER 172 48 9 225 592 250 667 1549 195
BRUCE ONEIL 184 24 6 205 554 229 626 1104 196
AL LEWIS 191 30 3 210 574 240 664 574 190
JOHN WIERZ 181 36 6 253 626 289 734 1091 184
Team 3 HIEKOR AND THE 5
TERRY COYNE 181 47 6 210 548 257 689 1086 173
TED COYNE 141 72 6 168 476 240 692 849 148
TONY ALONGI 208 12 9 266 681 277 714 1873 209
TOM 165 55 9 201 512 256 677 1488 165
ROB HIEKOR 178 42 9 200 549 244 681 1603 176
TED BERES 207 7 6 256 676 263 697 1247 213
Team 4 BOWLING STONES
MARK 197 23 9 228 667 246 721 1774 202
JEFF FRITZ 169 60 6 193 521 253 701 1014 160
ED GRAY 204 30 6 262 699 292 789 1224 190
RICK 179 41 9 208 545 244 653 1619 184
LARRY BRAGIEL 202 18 9 228 654 244 702 1819 204
JIM RHODES 0 0 0
GREG SEARLE 164 31 3 212 494 243 587 494 189
Team 5 GAILS CARRIAGE
ROGER 202 18 9 267 686 308 809 1821 179
SCOTT NOVAK 152 68 9 202 469 248 607 1373 174
JOHN NOVAK 101 119 9 121 325 218 616 913 123
ED KWICK 163 57 9 186 493 234 637 1471 172
BOB NOVAK 0 19 201
JACK NOVAK 185 35 9 219 596 235 644 1665 204
Team 6 BIG TIME
GREG ZIEGLER 212 20 6 269 644 289 704 1276 200
DAVE DANIELSON 171 49 9 198 542 220 608 1545 198
JEFF ZIEGLER 202 18 9 246 653 267 716 1821 199
STEVE SVETLIK 218 2 9 276 719 284 743 1962 212
JEREMY 137 77 3 168 412 245 643 412 143
PAUL SNEED 183 37 9 222 580 260 718 1653 174
Team 7 AIR FLO HVAC
FRANK LESNIAK 155 65 9 188 489 245 660 1398 163
VIRGIL 175 38 3 192 525 230 639 525 182
RON 203 17 9 231 661 246 706 1827 205
DIETMAR FAUST 177 33 3 189 533 222 632 533 187
MIKE NELSON 206 27 6 239 641 266 722 1240 193
ERIK FAUST 178 51 6 223 603 274 756 1069 169
CHRIS FAUST 190 37 6 243 616 282 733 1142 183
Team 8 PRIMROSE CANDY
JIM POULOS 150 51 6 185 507 236 660 901 169
MIKE A NOWAK 170 22 6 203 527 225 593 1020 198
TERRY COYNE 182 38 9 232 596 254 662 1641 198
ALAN GREDELL 192 28 9 222 614 243 677 1736 199
JEFF SOLIDA 190 27 3 212 572 239 653 572 193
DOUG MULAY 183 37 3 197 551 234 662 551 183
JOE ALONGI 210 7 6 258 689 265 710 1260 213
Team 9 MOOSE KNUCKLES
KEITH YARIO 157 63 9 191 514 261 721 1420 141
GREG NOVAK 186 34 9 223 572 262 689 1682 181
BRIAN MALINSKI 144 76 9 231 478 311 718 1303 140
ERIC BROD 198 22 9 254 683 251 674 1786 223
JONATHAN 203 17 9 235 624 241 642 1829 214
Team 10 SILVER STRIKERS
WAISON CHENG 160 60 9 188 520 251 709 1447 157
BILL GRVELES 131 89 9 187 413 270 667 1186 137
MARK PAASCH 142 78 6 188 440 262 662 853 146
BRAD LITZ 174 64 6 223 532 287 724 1045 156
GARY 168 44 6 187 514 231 646 1010 176
RANDY DEMSETZ 0 95 125
BRIAN NECKER 138 77 6 166 462 243 693 833 143
Team 11 Team11
ALAN 176 21 3 191 530 212 593 530 199
MARK HEFTER 210 9 6 259 647 268 674 1261 211
STEVE STONE 188 19 6 219 626 238 683 1132 201
JEFF 188 23 3 210 566 233 635 566 197
JEFF STONE 171 9 5 194 550 203 577 857 211
MARK KOCHIS 192 28 9 223 630 239 678 1732 204
Team 12 Team12
VACANT 206 0
VACANT 206 0
VACANT 206 0
VACANT 206 0
VACANT 206 0
Team 0 Floating Substitues
JOHN 0 49 171
BRETT 0 52 168
KIRK HUBER JR 0 42 178
KIRK HUBER 0 17 203
RAY 0 36 184
STEVE CASE 0 15 205
MIKE 0 45 175
SEAN WILSON 0 20 200
BRUCE 0 14 206
RICH 0 31 189
Upcoming Schedule
Week Date 1-2 3-4 5-6 7-8 9-10 11-12
5 09/22/2010 06:45 11-8 9-7 1-5 6-3 10-12 2-4
6 09/29/2010 06:45 10-6 11-1 3-8 12-2 7-4 9-5