Meeting: 3 09/08/2010 1:00:00 PM
Team Standings
On Pts Pts
Place Tm Team Name Lane Won Lost
1 4 MIGHTY FOUR 15 14.0 0.0
2 10 RINGERS 19 9.0 5.0
3 6 Team6 23 9.0 5.0
4 5 KINGPINS 16 8.0 6.0
5 2 SLEEPERS 22 7.0 7.0
6 3 THE NICE 21 7.0 7.0
7 7 WHO KNOWS 24 5.0 9.0
8 1 JOYFULS 20 5.0 9.0
9 9 SO SO'S 17 4.0 10.0
10 8 PIN HEADS 18 2.0 12.0
Season To Date Individual Achievements
AVG Female ALL AVG Male ALL HGS Female ALL
146 NANCY GLADER 206 JEFF LAMB 179 DOROTHY IVERSEN
144 MARILYN MELLER 174 EARL REITHER 174 NANCY GLADER
140 PEG FREEL 171 MIKE CORCORAN 171 PEG FREEL
HGS Male ALL HSS Female ALL
233 JEFF LAMB 485 NANCY GLADER
206 MIKE CORCORAN 466 MARILYN MELLER
200 AL MAYER 464 DOROTHY IVERSEN
HSS Male ALL HGH Female ALL HGH Male ALL
620 JEFF LAMB 239 DOROTHY IVERSEN 251 AL MAYER
527 EARL REITHER 225 PEG FREEL 247 ANDREW HAMAN
523 JACK TINLEY 221 MARILYN MELLER 233 JEFF LAMB
HSH Female ALL HSH Male ALL
644 DOROTHY IVERSEN 667 ANDREW HAMAN
619 MARILYN MELLER 664 AL MAYER
611 NANCY GLADER 629 EARL REITHER
Season To Date Team Achievements
HGS HSS
664 KINGPINS 1944 RINGERS
651 RINGERS 1901 KINGPINS
630 SO SO'S 1787 SO SO'S
HGH HSH
848 MIGHTY FOUR 2480 MIGHTY FOUR
834 KINGPINS 2411 KINGPINS
812 Team6 2394 RINGERS
Pins Over Average
Bowler Name Average: Game Pins Over Average
ANDREW HAMAN 120 191 71
AL MAYER 147 200 53
EVA WISE 116 167 51
Series
ANDREW HAMAN 120 499 139
SUSAN MITCHELL 111 438 105
Individual Averages
Cur Total Scr Ent
Bowler Name Avg HCP Games HGS HSS HGH HSH Total Avg
Team 1 JOYFULS
KAY GREDELL 100 90 6 109 301 199 571 602 100
WALTER BLAKE 0 63 0 0 0 0 0 0 129
MARVIN NESS 123 69 3 137 369 206 576 369 0
PAUL 135 58 6 153 443 195 569 814 153
Team 2 SLEEPERS
DOROTHY PAUL 121 71 6 152 375 212 555 727 133
EVA WISE 131 62 6 167 439 213 577 789 148
MARILYN MELLER 144 50 6 170 466 221 619 869 143
NANCY GLADER 146 48 6 174 485 216 611 876 153
Team 3 THE NICE PICKUPS
MARY ANN 0 76 0 0 0 0 0 0 115
MARY FORMELL 101 72 3 108 304 180 520 304 119
SUSAN MITCHELL 128 64 6 159 438 208 585 772 145
BILL 141 53 6 159 447 203 579 848 151
Team 4 MIGHTY FOUR
FRANK 117 81 3 129 352 210 595 352 110
ANDREW 143 51 6 191 499 247 667 859 137
AL MAYER 159 36 6 200 511 251 664 954 143
VACANT 120 0
Team 5 KINGPINS
GEORGE HILL 155 40 6 186 496 226 616 932 155
EARL REITHER 174 23 6 193 527 227 629 1048 162
BOB GLADER 118 73 6 149 363 213 555 711 128
DON MITCHELL 164 32 6 195 515 227 611 984 164
Team 6 Team6
GEORGIA MOREY 111 78 3 147 335 225 569 335 113
DON PALMITER 148 56 3 175 444 231 612 444 137
JOHN 151 41 3 173 454 214 577 454 154
MEL SOVEREEN 154 41 6 171 483 204 582 924 163
Team 7 WHO KNOWS
DOROTHY 137 56 6 179 464 239 644 824 133
PEG FREEL 140 54 6 171 425 225 587 845 139
MARY OBEY 119 72 6 150 375 215 570 715 127
ESTHER 128 64 6 149 392 197 536 771 146
Team 8 PIN HEADS
BILL FRISKICS 143 51 6 165 451 223 625 863 135
STAN SZOTT 143 51 6 168 452 217 599 862 145
JOE HOFFMAN 138 55 6 154 415 199 550 830 150
GENE MARX 154 41 6 186 473 229 602 924 152
Team 9 SO SO'S
JOANN HILL 131 62 6 153 403 211 577 789 135
DAN WISE 127 65 6 141 388 197 556 766 137
CASEY PAUL 0 36 0 0 0 0 0 0 160
MIKE CORCORAN 171 26 6 206 516 220 558 1029 184
Team 10 RINGERS
DOLORES GLIOT 134 59 6 169 443 216 584 808 147
JACK TINLEY 164 32 6 195 523 226 616 988 165
JEFF LAMB 206 0 6 233 620 233 620 1238 210
VACANT 120 0
Team 0 Floating Substitues
AL FORMELL 0 70 122
FRED HAAS 0 35 161
OTTO BOEHM 0 64 128
IRENE BOEHM 0 71 121
ELAINE KURISU 0 67 125
HOWARD RIMM 0 39 156
BOB WANGEN 0 57 136
Upcoming Schedule
Week Date 15-16 17-18 19-20 21-22 23-24
4 09/15/2010 01:00 9-1 5-3 4-7 8-6 10-2
5 09/22/2010 01:00 10-7 6-2 8-3 4-1 5-9
6 09/29/2010 01:00 5-8 4-10 7-2 6-9 1-3
Weekly Individual Achievements
HGS Female ALL HGS Male ALL HSS Female ALL
174 NANCY GLADER 233 JEFF LAMB 485 NANCY GLADER
171 PEG FREEL 206 MIKE CORCORAN 466 MARILYN MELLER
170 MARILYN MELLER 200 AL MAYER 443 DOLORES GLIOT
HSS Male ALL HGH Female ALL
618 JEFF LAMB 225 PEG FREEL
527 EARL REITHER 221 MARILYN MELLER
523 JACK TINLEY 216 DOLORES GLIOT
216 NANCY GLADER