Meeting: 16 05/26/2010 4:30:00 PM
Team Standings
On Pts Pts
Place Tm Team Name Lane Won Lost
1 8 BUTTERFINGER 5 65.0 40.0
2 7 LOST SOULS 6 55.5 49.5
3 1 DAZED AND 4 54.0 51.0
4 5 ORPHANS 8 54.0 51.0
5 3 JUST US 2 51.0 54.0
6 6 TEAM 7 47.0 58.0
7 2 HOT FOR 3 47.0 58.0
8 4 STINKPANTS 1 46.5 58.5
Season To Date Individual Achievements
AVG Female ALL AVG Male ALL HGS Female ALL
149 JEN 166 DAVE MELONE 202 CARLA HEINLEIN
148 JUDI ROCHESTER 159 JUAN REYNA 200 JEN
142 JILL ORZE 147 MARK MCGOVERN 197 JUDI ROCHESTER
HGS Male ALL HSS Female ALL
217 DAVE MELONE 508 JEN
216 MARK MCGOVERN 498 CARLA HEINLEIN
202 JUAN REYNA 494 JUDI ROCHESTER
202 MARV TUGGLE
HSS Male ALL HGH Female ALL HGH Male ALL
575 JUAN REYNA 276 CAROLYN 286 MARV TUGGLE
560 DAVE MELONE 275 PHYLLIS CIGRANG 273 MARK MCGOVERN
493 MARK MCGOVERN 267 CARLA HEINLEIN 271 MARTY GREENWOOD
HSH Female ALL HSH Male ALL
759 CAROLYN 744 MARV TUGGLE
736 LESLIE THOMAS 704 JUAN REYNA
710 LISA RYNO 695 MARTY GREENWOOD
Season To Date Team Achievements
HGS HSS
660 ORPHANS 1864 ORPHANS
635 JUST US 1805 JUST US
608 BUTTERFINGERS 1709 BUTTERFINGERS
HGH HSH
913 BUTTERFINGERS 2622 BUTTERFINGERS
907 STINKPANTS 2615 JUST US
906 DAZED AND 2613 DAZED AND
Individual Averages
Cur Total Scr Ent
Bowler Name Avg HCP Games HGS HSS HGH HSH Total Avg
Team 1 DAZED AND
LISA RYNO 101 99 44 154 356 254 710 4460 109
MARY 91 109 45 141 324 255 666 4133 93
KATHY 129 71 42 185 491 255 701 5433 125
JILL ORZE 142 58 42 190 474 248 657 5972 147
Team 2 HOT FOR TEACHER
ERIN FOY 109 91 33 145 358 236 640 3622 104
AMY SCHIELIE 98 102 10 116 307 215 616 984 101
LINDSEY CREWS 112 88 25 160 387 250 657 2816 102
ROSE 113 87 35 154 416 244 686 3975 106
Team 3 JUST US
MARV TUGGLE 123 77 45 202 492 286 744 5543 116
CARLA 138 62 39 202 498 267 696 5392 127
VACANT 140 0
VACANT 140 0
Team 4 STINKPANTS
JEN CUELLAR 119 81 39 148 397 227 634 4643 114
MEREDITH 108 92 44 152 371 244 647 4769 106
JONAS 123 77 39 171 423 249 657 4807 138
MARK 147 53 45 216 493 273 684 6619 157
Team 5 ORPHANS
JEN 149 51 42 200 508 253 667 6274 161
DEB SOLUS 131 69 36 169 439 238 646 4741 131
JUDI 148 52 45 197 494 249 656 6665 149
DAVE MELONE 166 34 33 217 560 257 680 5495 161
Team 6 TEAM WESTBROOK
TIM DOWLING 109 91 30 151 385 240 652 3286 113
LORI MANY 136 64 42 176 472 237 655 5739 139
MARIE 104 96 42 147 349 243 640 4394 97
JANICE ZEMAITIS116 84 42 170 418 250 661 4905 109
Team 7 LOST SOULS
LESLIE THOMAS 104 96 40 157 409 260 736 4191 81
ERIC JOHNSON 134 66 27 155 442 226 649 3641 123
JUAN REYNA 159 41 39 202 575 243 704 6229 163
MARTY 129 71 45 196 470 271 695 5816 122
Team 8 BUTTERFINGERS
CAROLYN 130 70 42 180 471 276 759 5464 104
NANCY 131 69 41 165 442 239 658 5388 120
PHYLLIS 130 70 45 195 451 275 691 5883 118
CHERYL WIATR 133 67 42 171 445 241 653 5601 121
Team 0 Floating Substitues
PAM BIASCO 129 71 27 161 443 228 638 3490 132
LAURA RYNDAK 119 81 3 123 359 204 602 359 119
ANNIE JENN 106 94 3 124 318 218 600 318 106
JENA 98 102 9 146 342 232 600 889 114
VINCE RAMIREZ 158 42 3 177 474 219 600 474 158
Weekly Individual Achievements
HGS Female ALL HGS Male ALL HSS Female ALL
178 JUDI 186 DAVE MELONE 501 JEN
170 JEN 169 JUAN REYNA 461 JUDI
169 JILL ORZE 162 MARTY 454 CAROLYN
HSS Male ALL HGH Female ALL
487 DAVE MELONE 248 LISA RYNO
453 JUAN REYNA 232 NANCY
429 MARK 231 JUDI
231 CARLA HEINLEIN