Meeting: 10 02/17/2010 4:20:00 PM
Team Standings
On Pts Pts
Tm Team Name Lane Won Lost
12 STRIKES R US 10 45.0 18.0
8 GIRLS WITH 4 45.0 18.0
11 ROLLING PINS 2 40.0 23.0
14 GIMME AN X 3 37.0 26.0
3 SPLIT HAPPENS 12 37.0 26.0
7 BOWLING 11 33.0 30.0
13 MOJOS 14 33.0 30.0
10 GYM CLASS 9 31.0 32.0
6 KICKERS 5 27.0 36.0
9 SPLIT ENDS 8 26.0 37.0
1 4B2 13 25.0 38.0
4 4 FUN 1 22.0 41.0
2 KUGELBUBEN 6 21.0 42.0
5 PJ RATS 7 19.0 44.0
Season To Date Individual Achievements
AVG Female ALL AVG Male ALL HGS Female ALL
155 JEN 174 DAN HENGELS 204 JEN
151 JUDI ROCHESTER 170 TOM PERA 201 LINDA HOFFMAN
148 JOANNE LESNIAK 165 MAURY PERA 192 JOANNE LESNIAK
HGS Male ALL HSS Female ALL
225 TIM MORKERT 533 JOANNE LESNIAK
222 DAVE MELONE 512 JUDI ROCHESTER
221 MAURY PERA 487 CHERYL WIATR
487 JEN
HSS Male ALL HGH Female ALL HGH Male ALL
607 DAN HENGELS 274 STEPHANIE KOENIG 282 TIM MORKERT
603 MAURY PERA 273 LINDA HOFFMAN 270 RAY
554 TOM PERA 264 CHERYL WIATR 261 MAURY PERA
HSH Female ALL HSH Male ALL
715 CHERYL WIATR 723 MAURY PERA
704 JOANNE LESNIAK 706 DAN HENGELS
692 LINDA HOFFMAN 686 ERIC KIRSCHNER
692 JUDI ROCHESTER 686 RICK WATSON
Season To Date Team Achievements
HGS HSS
747 MOJOS 2045 MOJOS
646 KUGELBUBEN 1803 GYM CLASS REJECTS
633 STRIKES R US 1779 GIMME AN X
HGH HSH
970 SPLIT ENDS 2646 STRIKES R US
945 STRIKES R US 2621 ROLLING PINS
910 BOWLING STONES 2585 GIRLS WITH BALLS
Pins Over Average
Bowler Name Average: Game Pins Over Average
CHERYL WIATR 124 188 64
MAURY PERA 160 221 61
KATHERINE 132 188 56
Series
MAURY PERA 160 603 123
CHERYL WIATR 124 487 115
Individual Averages
Cur Total Scr Ent
Bowler Name Avg HCP Games HGS HSS HGH HSH Total Avg
Team 1 4B2
MEGHAN 137 63 27 179 481 244 676 3721 138
BETSY WILSON 120 80 23 155 394 236 637 2774 130
DEB SOLUS 124 76 22 159 400 236 622 2737 133
KARIN BEIL 130 70 24 164 428 233 638 3141 130
Team 2 KUGELBUBEN
JOHN 133 67 23 177 482 244 677 3060 135
RUSS 159 41 27 217 526 254 670 4312 137
JIM GRANT 122 78 24 164 413 237 638 2934 121
JOHN FIGLEWICZ 147 53 24 187 491 245 665 3538 144
Team 3 SPLIT HAPPENS
KATHERINE 136 64 15 190 478 268 712 2048 117
BECKY KLEIST 117 83 10 131 359 211 611 1173 125
CHRISTIE 84 116 5 95 243 214 600 423 81
PAUL SOLARZ 143 57 27 187 471 248 647 3882 136
VICKY STELLA 97 103 3 115 293 218 602 293 97
Team 4 4 FUN
JOY 101 99 25 139 361 241 671 2525 105
GREG STOCCO 131 69 23 170 439 240 649 3033 135
JEN 155 45 24 204 487 251 655 3726 158
RAY 127 73 18 190 407 270 646 2295 134
Team 5 PJ RATS
RENEE STEIN 126 74 26 171 416 242 629 3299 131
TERRI WARREN 123 77 24 152 439 230 673 2954 132
PAULA 124 76 21 166 405 242 633 2609 119
JOHN LAMICH 128 72 21 175 409 240 616 2695 138
Team 6 KICKERS
LUPE ROTHFUS 129 71 18 179 424 249 646 2323 130
JUDI 151 49 24 186 512 240 692 3642 151
RICK WATSON 147 53 21 172 503 232 686 3102 147
VACANT 140 0
Team 7 BOWLING STONES
STEPHANIE 116 84 27 188 399 274 657 3133 106
BARB DONAHUE 107 93 27 133 356 226 635 2909 112
CHRIS BISHOP 122 78 24 182 408 261 651 2941 121
TIM MORKERT 143 57 27 225 490 282 679 3887 139
Team 8 GIRLS WITH BALLS
SUSAN BLACK 100 100 24 135 356 241 668 2423 86
LAURA 79 121 21 121 269 243 639 1678 73
CASSIE 92 108 25 125 338 239 680 2309 88
BECKY 117 83 27 159 405 242 654 3169 119
Team 9 SPLIT ENDS
KATHLEEN 123 77 27 162 440 242 680 3324 121
ANN SMITHERN 139 61 23 185 462 256 662 3217 125
IDELLE 113 87 11 138 370 244 718 1251 84
SHANNON 117 83 13 143 410 234 683 1522 115
KATIE COMPTON 97 103 14 141 327 266 702 1361 75
Team 10 GYM CLASS
ANTHONY 128 72 21 165 411 235 621 2692 130
MARV TUGGLE 123 77 27 152 420 229 660 3329 115
ERIC KIRSCHNER 145 55 25 188 494 252 686 3635 145
DAN HENGELS 174 26 27 214 607 247 706 4698 165
Team 11 ROLLING PINS
CAROLYN 127 73 27 155 446 234 686 3442 118
NANCY 128 72 26 165 454 240 682 3335 121
PHYLLIS 121 79 24 155 417 238 660 2925 120
CHERYL WIATR 129 71 24 188 487 264 715 3108 0
Team 12 STRIKES R US
KRISTEN 86 114 27 130 323 245 668 2345 75
LINDA 139 61 24 201 476 273 692 3343 140
DONNA J 142 58 26 175 469 239 652 3695 141
JOANNE LESNIAK 148 52 27 192 533 249 704 4001 151
Team 13 MOJOS
TOM PULFORD 151 49 27 186 516 237 669 4092 149
MAURY PERA 165 35 24 221 603 261 723 3966 158
TOM PERA 170 30 27 204 554 240 677 4610 167
DAVE MELONE 162 38 18 222 521 257 653 2932 167
Team 14 GIMME AN X
CARLA 132 68 27 163 424 235 640 3581 133
DEE HAYENGA 140 60 24 166 445 224 628 3376 143
RO HAYENGA 148 52 17 193 529 251 703 2530 146
SHERRY 125 75 20 164 406 240 638 2516 134
STEVE 142 58 12 176 454 235 631 1713 157
Team 0 Floating Substitues
DIANA KENT 76 124 3 100 229 224 601 229 76
JOHN DOLNIAK 122 78 15 173 410 264 683 1843 0
LISA SMITH 83 117 5 106 235 228 601 417 78
BEN HAMILTON 131 69 3 153 395 222 602 395 131
DAVID SOLAS 95 105 3 109 286 214 601 286 95
LISA WELCH 113 87 6 132 351 222 621 682 110
CAROL NELMS 91 109 3 104 274 213 601 274 91
CRAIG SINNOTT 150 50 2 152 300 202 400 300 150
MIKE MCINTYRE 148 52 6 170 493 206 601 891 164
TIM DOWLING 107 93 9 127 335 221 632 967 111
Upcoming Schedule
Week Date 1-2 3-4 5-6 7-8 9-10 11-12 13-14
11 03/03/2010 04:20 9-14 4-1 11-5 8-12 7-13 2-10 6-3
03/10/2010 04:20 ********** No-Bowl **********
12 03/17/2010 04:20 10-3 6-11 12-14 13-4 2-8 1-9 5-7
03/24/2010 04:20 ********** No-Bowl **********
03/31/2010 04:20 ********** No-Bowl **********
13 04/07/2010 04:20 11-7 2-3 13-9 14-10 4-5 12-6 8-1
Weekly Individual Achievements
HGS Female ALL HGS Male ALL HSS Female ALL
188 CHERYL WIATR 221 MAURY PERA 487 CHERYL WIATR
188 KATHERINE 202 DAN HENGELS 481 MEGHAN MOSER
179 MEGHAN MOSER 180 TOM PERA 476 JEN
HSS Male ALL HGH Female ALL
603 MAURY PERA 264 CHERYL WIATR
539 DAN HENGELS 256 KATHERINE
487 DAVE MELONE 244 MEGHAN MOSER