Meeting: 16 05/19/2010 4:20:00 PM
1ST PLACE WINNERS #8 GIRLS WITH BALLS
Team Standings
On Pts Pts
Tm Team Name Lane Won Lost
8 GIRLS WITH 6 76.0 29.0
12 STRIKES R US 1 66.5 38.5
11 ROLLING PINS 7 65.0 40.0
10 GYM CLASS 11 61.0 44.0
14 GIMME AN X 4 60.5 44.5
5 PJ RATS 5 50.0 55.0
7 BOWLING 12 49.0 56.0
1 4B2 9 49.0 56.0
13 MOJOS 13 48.0 57.0
6 KICKERS 14 48.0 57.0
4 4 FUN 3 47.0 58.0
3 SPLIT HAPPENS 10 43.0 62.0
9 SPLIT ENDS 2 42.0 63.0
2 KUGELBUBEN 8 30.0 75.0
Season To Date Individual Achievements
AVG Female ALL AVG Male ALL HGS Female ALL
153 JEN 174 DAN HENGELS 235 NANCY
149 JUDI ROCHESTER 173 TOM PERA 204 JEN
149 JOANNE LESNIAK 162 DAVE MELONE 202 JOANNE LESNIAK
143 DONNA J KUEHNE
HGS Male ALL HSS Female ALL
225 TOM PERA 533 JOANNE LESNIAK
225 TIM MORKERT 512 JUDI ROCHESTER
222 DAVE MELONE 495 NANCY
221 MAURY PERA 495 JEN
HSS Male ALL HGH Female ALL HGH Male ALL
607 DAN HENGELS 309 NANCY 282 TIM MORKERT
603 MAURY PERA 275 PHYLLIS CIGRANG 270 RAY
583 TOM PERA 274 STEPHANIE KOENIG 265 ANTHONY LAZARUS
HSH Female ALL HSH Male ALL
717 NANCY 723 MAURY PERA
715 CHERYL WIATR 706 DAN HENGELS
704 JOANNE LESNIAK 697 JOHN LAMICH
Season To Date Team Achievements
HGS HSS
747 MOJOS 2045 MOJOS
690 4B2 1831 4B2
652 GYM CLASS REJECTS 1803 GYM CLASS REJECTS
HGH HSH
972 4B2 2677 4B2
970 SPLIT ENDS 2646 STRIKES R US
945 STRIKES R US 2621 ROLLING PINS
Pins Over Average
Bowler Name Average: Game Pins Over Average
JOY DVORATCHEK 105 166 61
Individual Averages
Cur Total Scr Ent
Bowler Name Avg HCP Games HGS HSS HGH HSH Total Avg
Team 1 4B2
MEGHAN 135 65 45 179 481 244 676 6090 138
BETSY WILSON 121 79 29 155 394 236 637 3527 130
DEB SOLUS 128 72 39 186 460 261 685 5017 133
KARIN BEIL 129 71 39 164 435 233 651 5062 130
Team 2 KUGELBUBEN
JOHN 133 67 38 177 482 244 677 5076 135
RUSS 151 49 45 217 526 254 670 6826 137
JIM GRANT 121 79 39 168 413 246 638 4752 121
JOHN FIGLEWICZ 147 53 33 199 508 253 670 4862 144
Team 3 SPLIT HAPPENS
KATHERINE 124 76 28 190 478 268 712 3499 117
BECKY KLEIST 116 84 20 136 367 221 616 2339 125
CHRISTIE 86 114 8 100 268 216 616 691 81
PAUL SOLARZ 142 58 43 187 471 248 647 6134 136
VICKY STELLA 97 103 3 115 293 218 602 293 97
Team 4 4 FUN
JOY 107 93 43 166 388 261 674 4625 105
GREG STOCCO 133 67 32 170 439 240 649 4256 135
JEN 153 47 42 204 495 251 655 6453 158
RAY 128 72 33 190 420 270 646 4245 134
Team 5 PJ RATS
RENEE STEIN 127 73 44 192 465 267 690 5609 131
TERRI WARREN 123 77 42 154 439 231 673 5171 132
PAULA 121 79 39 166 405 242 633 4745 119
JOHN LAMICH 137 63 39 175 493 240 697 5343 138
Team 6 KICKERS
LUPE ROTHFUS 136 64 33 179 461 249 665 4506 130
JUDI 149 51 42 192 512 244 692 6294 151
RICK WATSON 146 54 36 203 503 256 686 5269 147
VACANT 140 0
Team 7 BOWLING STONES
STEPHANIE 113 87 42 188 399 274 657 4763 106
BARB DONAHUE 110 90 39 142 384 232 663 4323 112
CHRIS BISHOP 124 76 38 182 431 261 662 4734 121
TIM MORKERT 142 58 42 225 490 282 679 5994 139
Team 8 GIRLS WITH BALLS
SUSAN BLACK 105 95 39 167 378 264 669 4117 86
LAURA 84 116 39 127 320 247 680 3292 73
CASSIE 92 108 40 125 338 239 680 3702 88
BECKY 121 79 45 174 411 257 654 5489 119
Team 9 SPLIT ENDS
KATHLEEN 121 79 34 162 440 242 680 4142 121
ANN SMITHERN 135 65 40 185 462 256 662 5402 125
IDELLE 110 90 17 138 370 244 718 1879 84
SHANNON 114 86 25 148 410 234 683 2853 115
KATIE COMPTON 99 101 23 141 353 266 702 2295 75
Team 10 GYM CLASS
ANTHONY 129 71 35 193 472 265 688 4549 130
MARV TUGGLE 125 75 45 162 447 237 672 5664 115
ERIC KIRSCHNER 142 58 43 188 494 252 686 6135 145
DAN HENGELS 174 26 45 214 607 247 706 7861 165
Team 11 ROLLING PINS
CAROLYN 124 76 39 155 446 234 686 4858 118
NANCY 131 69 44 235 495 309 717 5769 121
PHYLLIS 127 73 42 199 473 275 701 5352 120
CHERYL WIATR 130 70 36 188 487 264 715 4707 0
Team 12 STRIKES R US
KRISTEN 91 109 45 136 334 247 668 4137 75
LINDA 135 65 42 201 476 273 692 5676 140
DONNA J 143 57 38 194 469 252 652 5461 141
JOANNE LESNIAK 149 51 42 202 533 254 704 6267 151
Team 13 MOJOS
TOM PULFORD 145 55 42 186 516 237 669 6091 149
MAURY PERA 160 40 39 221 603 261 723 6262 158
TOM PERA 173 27 45 225 583 255 677 7818 167
DAVE MELONE 162 38 36 222 532 257 653 5850 167
Team 14 GIMME AN X
CARLA 136 64 45 176 470 244 668 6120 133
DEE HAYENGA 139 61 42 181 473 241 653 5862 143
RO HAYENGA 153 47 23 208 529 260 703 3525 146
SHERRY 127 73 35 181 430 257 652 4466 134
STEVE 141 59 27 178 464 238 644 3811 157
Team 0 Floating Substitues
DIANA KENT 76 124 3 100 229 224 601 229 76
JOHN DOLNIAK 122 78 15 173 410 264 683 1843 0
LISA SMITH 83 117 5 106 235 228 601 417 78
BEN HAMILTON 133 67 6 153 404 222 611 799 131
DAVID SOLAS 95 105 3 109 286 214 601 286 95
LISA WELCH 113 87 6 132 351 222 621 682 110
CAROL NELMS 91 109 3 104 274 213 601 274 91
CRAIG SINNOTT 150 50 2 152 300 202 400 300 150
MIKE MCINTYRE 151 49 18 191 505 249 661 2733 164
TIM DOWLING 107 93 9 127 335 221 632 967 111
PAM BIASCO 128 72 9 167 427 249 673 1155 135
CINDY 79 121 3 94 239 215 602 239 79
MARK MOSER 146 54 9 215 546 288 765 1315 155
MARC 120 80 3 176 361 256 601 361 120
MARY GOUMAS 97 103 3 101 291 198 582 291 103
Weekly Individual Achievements
HGS Female ALL HGS Male ALL HSS Female ALL
192 JUDI 210 DAN HENGELS 494 JUDI
166 JOY DVORATCHEK 205 DAVE MELONE 442 JEN
165 DONNA J 203 MAURY PERA 438 JOANNE LESNIAK
HSS Male ALL HGH Female ALL
568 DAN HENGELS 261 JOY DVORATCHEK
544 TOM PERA 244 JUDI
532 DAVE MELONE 236 DEB SOLUS